000 | 01615nam a22002777a 4500 | ||
---|---|---|---|
001 | 004235 | ||
003 | AR-BaCS | ||
005 | 20221212103913.0 | ||
006 | a||||| 00| 0 | ||
007 | ta | ||
008 | 030926s1969 xx ||||| 00| 0 spad | ||
040 |
_aAR-BaCS _cAR-BaCS |
||
080 | 0 | _a910.4 F 544 | |
100 | 1 |
_aFITE, EMERSON D. _eCOMPILACIÓN Y EDICIÓN |
|
245 | 1 | 2 | _aA BOOK OF OLD MAPS DELINEATING AMERICAN HISTORY FROM THE EARLIEST DAYS DOWN TO THE CLOSE OF THE REVOLUTIONARY WAR. |
257 | _aUNITED STATES OF AMERICA | ||
260 | 2 |
_bDOVERR PUBLICATIONS, INC. _aNEW YORK, UNITED STATES OF AMERICA _c1969 |
|
300 |
_a299 _c28 x 35 cm |
||
500 | _a- Mapas. - Referencias al final de la explicación de cada mapa. - Index: PP.295/299. | ||
520 | 1 | _a "This fascinating selection of old maps offers an unusual survey of the discovery, settlement and growth of America down to the close of the Revolutionary War. Each of the 75 maps, all of which were made between 1474 and 1825, provides a contemporary picture of an important stage in the growth of America, and each is accompanied by a brief essay covering the background of the map itself and explaining the historical information it reveals." " The editors have gathered these maps from libraries and collections in Europe and America, and have spared no pains to make the survey as comprehensive as possible." | |
650 | 4 | _aA BOOK OF OLD MAPS | |
650 | 4 | _aREFERENCIA | |
700 | 1 |
_aFREEMAN, ARCHIBALD _eCOMPILACIÓN Y EDICIÓN |
|
942 |
_cBK _2udc |
||
945 |
_cCreado durante la migración a Koha. _aOrigen: Access _bNro. acceso original: 004235 |
||
999 |
_c4120 _d4120 |